All the students of 1st year of BBA (1st & 2nd Shift), BCA (1st & 2nd Shift) & B. Com (Hons.) (1st & 2nd Shift) are requested to deposit their fee as per details given below: –
FEE DETAILS
| Fee | BBA (1st & 2nd Shift) | BCA (1st &2nd Shift) | B.Com. (Hons.) (1st & 2nd Shift) |
| Tuition Fee | Rs. 83,400/- | Rs. 81,500/- | Rs. 75,900/- |
| University Charges | Rs. 20,000/- | Rs. 20,000/- | Rs. 20,000/- |
| Alumni Contribution Fund (Onetime Payment) | Rs. 2,000/- | Rs. 2,000/- | Rs. 2,000/- |
| Activity Fee | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- |
| Security Deposit (Onetime Payment Refundable) | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- |
| Amortization Fee | Rs. 3,062/- | Rs. 3,062/- | Rs. 3,062/- |
| University Examination Fee | Rs. 3,000/- | Rs. 3,000/- | Rs. 3,000/- |
| University Innovation & Incubation Fee | Rs. 500/- | Rs. 500/- | Rs. 500/- |
| Other charges (Magazines, e-Journals, Newsletters, Identity Card, Digital Library Identity Card | Rs. 500/- | Rs. 500/- | Rs. 500/- |
| Total Fee (A)= | Rs 1,23,462/- | Rs 1,21,562/- | Rs 1,15,962/- |
Fee deposited by the students at the time of counseling: –
| Fee | BBA (1st & 2nd Shift) | BCA (1st & 2nd Shift) | B.Com. (Hons.) (1st & 2nd Shift) |
| Fee Deposited during counseling (B)= | Rs. 96,000/- | Rs. 96,000/- | Rs. 96,000/- |
BALANCE FEE TO BE DEPOSITED TO THE INSTITUTE
| Fee | BBA (1st & 2nd Shift) | BCA (1st & 2nd Shift) | B.Com. (Hons.) (1st & 2nd Shift) |
| Balance Fee (A-B) = | Rs. 27,462/- | Rs.25,562/- | Rs. 19,962/- |
