INSTITUTE OF INNOVATION IN TECHNOLOGY & MANAGEMENT
Fee Structure as per SFRC
Note: Fee structure is subject to revision by competent authorities
Note: Fee structure is subject to revision by competent authorities
FEE DETAILS (1st Year)
Fee | BBA
(1st & 2nd Shift) |
BCA
(1st &2nd Shift) |
B.Com. (Hons.)
(1st & 2nd Shift) |
Tuition Fee | Rs. 83,400/- | Rs. 81,500/- | Rs. 75,900/- |
University Charges | Rs. 20,000/- | Rs. 20,000/- | Rs. 20,000/- |
Alumni Contribution Fund (Onetime Payment) | Rs. 2,000/- | Rs. 2,000/- | Rs. 2,000/- |
Activity Fee | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- |
Security Deposit (Onetime Payment Refundable) | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- |
Amortization Fee | Rs. 3,062/- | Rs. 3,062/- | Rs. 3,062/- |
University Examination Fee | Rs. 3,000/- | Rs. 3,000/- | Rs. 3,000/- |
University Innovation & Incubation Fee | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Other charges (Magazines, e-Journals,
Newsletters, Identity Card, Digital Library Identity Card |
Rs. 500/- | Rs. 500/- | Rs. 500/- |
Total Fee (A)= | Rs 1,23,462/- | Rs 1,21,562/- | Rs 1,15,962/- |
FEE DETAILS (2nd & 3rd Year)
S.No | Particulars | Batch 2023-26 | Batch 2022-25 | ||||
BCA | BBA | B.Com (Hons.) | BCA | BBA | B.Com (Hons.) | ||
1. | Tuition Fee | Rs.81,500/- | Rs.83,400/- | Rs.75,900/- | Rs.81,500/- | Rs.83,400/- | Rs.75,900/- |
2. | University Fee | Rs.20,000/- | Rs.20,000/- | Rs.20,000/- | Rs.20,000/- | Rs.20,000/- | Rs.20,000/- |
3. | Activity Fee | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- |
4. | Amortization Fee | Rs.3,062/- | Rs.3,062/- | Rs.3,062/- | Rs.3,062/- | Rs.3,062/- | Rs.3,062/- |
Total | Rs.105562/- | Rs.107462/- | Rs.99962/- | Rs.105562/- | Rs.107462/- | Rs.99962/- |
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.