Institute of Innovation in Technology and Management (IITM) celebrated its Annual Day in its campus. The event commenced with Saraswati Vandana, lighting of lamp by students. Prof. (Dr.) C.P. Chawla, Director, Institute of Innovation in Technology and Management gave speech and discussed the secret of success; he also highlighted the achievements of the college.
Shri J C Sharma Ji Chairman, IITM Group of Institutions and Prof. (Dr.) C.P. Chawla, Director, Institute of Innovation in Technology and Management felicitated the students.
Awards & Merit certificates were distributed to the students for outstanding performance in:
(1) Academics
(2) Best Presentation
(3) Best Projects
(4) Cultural Events
(5) Sports
(6) Co-Curricular activities
INSTITUTE OF INNOVATION IN TECHNOLOGY & MANAGEMENT | |||||||||||||
ANNUAL DAY 2018 | |||||||||||||
Semester Wise Topper (BCA) | |||||||||||||
BCA(M) – BATCH:-2015-18 | BCA(M) – BATCH:-2016-19 | ||||||||||||
| S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||||||
| 1 | 35190302015 | Anshu Chopra | 91.00 | 1 | 08090302016 | Sonia Arya | 91.00 | ||||||
| 2 | 0689032015 | Sunita | 89.80 | 2 | 0790302016 | Saumya Seth | 89.30 | ||||||
BCA(M) – BATCH:-2015-18 | BCA(M) – BATCH:-2016-19 | BCA(M) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 5th Sem | S.No. | Enrollment No. | Student Name | 3rd Sem | S.No. | Enrollment No. | Student Name | 1st Sem | ||
| 1 | 35190302015 | Anshu Chopra | 92.10 | 1 | 04090302016 | Mehak Tawakley | 88.00 | 1 | 02190302017 | Chanchal Negi | 90.10 | ||
| 2 | 01890302015 | Harshit Kesar | 88.70 | 2 | 02790302016 | Himanshi | 86.80 | 2 | 07690302017 | Shubhi Srivastava | 88.30 | ||
BCA(M) – BATCH:-2015-18 | BCA(M) – BATCH:-2016-19 | BCA(M) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 6th Sem | S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||
| 1 | 35190302015 | Anshu Chopra | 91.86 | 1 | 07090302016 | Shivangi Kharbanda | 91.25 | 1 | 01290302017 | Ankita Parameshwaran | 92.75 | ||
| 2 | 06790302015 | Simran Jaglan | 91.14 | 2 | 04090302016 | Mehak Tawakley | 90.88 | 2 | 04490302017 | Mansi Singh | 91.13 | ||
BCA(E) – BATCH:-2015-18 | BCA(E) – BATCH:-2016-19 | ||||||||||||
| S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||||||
| 1 | 04424402015 | Rajnesh Kumar | 85.80 | 1 | 03724402016 | Hitesh | 88.60 | ||||||
| 2 | 05424402015 | Sahil Pruthi | 85.50 | 2 | 03224402016 | Gurpreet Kaur | 87.10 | ||||||
BCA(E) – BATCH:-2015-18 | BCA(E) – BATCH:-2016-19 | BCA(E) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 5th Sem | S.No. | Enrollment No. | Student Name | 3rd Sem | S.No. | Enrollment No. | Student Name | 1st Sem | ||
| 1 | 04424402015 | Rajnesh Kumar | 84.90 | 1 | 03224402016 | Gurpreet Kaur | 88.40 | 1 | 03324402017 | Kavita Kumari | 86.60 | ||
| 2 | 03824402015 | Nitish Madan | 84.00 | 2 | 03724402016 | Hitesh | 87.50 | 2 | 00424402017 | Aditya Jindal | 85.40 | ||
BCA(E) – BATCH:-2015-18 | BCA(E) – BATCH:-2016-19 | BCA(E) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 6th Sem | S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||
| 1 | 04424402015 | Rajnesh Kumar | 88.00 | 1 | 03224402016 | Gurpreet Kaur | 89.88 | 1 | 03324402017 | Kavita Kumari | 92.00 | ||
| 2 | 05424402015 | Sahil Pruthi | 87.71 | 2 | 06524402016 | Rakshit Narang | 85.88 | 2 | 01924402017 | Govind | 89.88 | ||
Semester Wise Topper (BBA) | |||||||||||||
BBA(M) – BATCH:-2015-18 | BBA(M) – BATCH:-2016-19 | ||||||||||||
| S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||||||
| 1 | 02490301715 | GAGANDEEP SINGH | 84.00 | 1 | 11190301716 | SMRIDHI KAKKAR | 89.86 | ||||||
| 2 | 36290301715 | VANSHIKA SIKKA | 81.86 | 2 | ;09490301716 | ROHIT SONI | 88.14 | ||||||
BBA(M) – BATCH:-2015-18 | BBA(M) – BATCH:-2016-19 | BBA(M) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 5th Sem | S.No. | Enrollment No. | Student Name | 3rd Sem | S.No. | Enrollment No. | Student Name | 1st Sem | ||
| 1 | 00290301715 | AASHNA THAPAR | 81.14 | 1 | 11190301716 | SMRIDHI KAKKAR | 86.60 | 1 | 04590301717 | MADHUR CHADDHA | 87.33 | ||
| 2 | 02490301715 | GAGANDEEP SINGH | 80.71 | 2 | 02690301716 | DEEPAKSHI | 85.40 | 2 | 41390301717 | MEHAK BEHL | 87.17 | ||
BBA(M) – BATCH:-2015-18 | BBA(M) – BATCH:-2016-19 | BBA(M) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 6th Sem | S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||
| 1 | 00290301715 | Aashna Thapar | 85.83 | 1 | 11190301716 | SMRIDHI KAKKAR | 90.57 | 1 | 02690301717 | HARMEET KAUR | 85.50 | ||
| 2 | 40990301715 | Kunal Malik | 81.33 | 2 | 11490301716 | SONI SHARMA | 88.57 | 2 | 04090301717 | KRITIKA BHARGAVA | 85.17 | ||
BBA(E) – BATCH:-2015-18 | BBA(E) – BATCH:-2016-19 | ||||||||||||
| S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||||||
| 1 | 07224401715 | SONU SINGH | 90.43 | 1 | 015244001716 | ANKIT SOBTI | 88.43 | ||||||
| 2 | 06524401715 | SHUBHAM BHARDWAJ | 83.86 | 2 | 06024401716 | MOHIT GARG | 87.43 | ||||||
BBA(E) – BATCH:-2015-18 | BBA(E) – BATCH:-2016-19 | BBA(E) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 5th Sem | S.No. | Enrollment No. | Student Name | 3rd Sem | S.No. | Enrollment No. | Student Name | 1st Sem | ||
| 1 | 06524401715 | SHUBHAM BHARDWAJ | 83.71 | 1 | 06024401716 | MOHIT GARG | 88.60 | 1 | 00524401717 | AJAY RANA BHAT | 86.33 | ||
| 2 | 41224401715 | SHRUTIKA BANSAL | 83.71 | 2 | 40824401716 | RISHABH CHHABRA | 88.20 | 2 | 07224401717 | PRIYA BUTOLA | 81.83 | ||
| 3 | 06324401715 | SHIVANGI PASRICHA | 80.71 | ||||||||||
BBA(E) – BATCH:-2015-18 | BBA(E) – BATCH:-2016-19 | BBA(E) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 6th Sem | S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||
| 1 | 07224401715 | SONU SINGH | 85.33 | 1 | 05324401716 | MANNAT SHARMA | 88.71 | 1 | 07224401717 | PRIYA BUTOLA | 90.33 | ||
| 2 | 00224401715 | AAKASH R KAPOOR | 84.00 | 2 | 03524401716 | GARIMA SALUJA | 87.86 | 2 | 06124401717 | NAVYA BANSAL | 87.83 | ||
Semester Wise Topper (BCOM) | |||||||||||||
BCOM(M) – BATCH:-2015-18 | BCOM(M) – BATCH:-2016-19 | ||||||||||||
| S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2ndem | ||||||
| 1 | 35590388815 | Divya Gupta | 87.50 | 1 | 02290388816 | Prapti Chawla | 86.00 | ||||||
| 2 | 02590388815 | Parul Mehta | 85.50 | 2 | 01190388816 | Ishika Mishra | 84.00 | ||||||
BCOM(M) – BATCH:-2015-18 | BCOM(M) – BATCH:-2016-19 | BCOM(M) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 5th Sem | S.No. | Enrollment No. | Student Name | 3rd Sem | S.No. | Enrollment No. | Student Name | 1st Sem | ||
| 1 | 41190388815 | Nikhil Wadhawa | 84.50 | 1 | 01190388816 | Ishika Mishra | 85.83 | 1 | 35190388817 | Anshul Singhal | 82.83 | ||
| 2 | 35590388815 | Divya Gupta | 82.00 | 2 | 02790388816 | Rishabh Sharma | 83.50 | 2 | 41190388817 | Aditi Rawat | 82.67 | ||
| 3 | 41490388816 | Itisha Anand | 83.50 | BCOM(M) – BATCH:-2017-20 | |||||||||
BCOM(M) – BATCH:-2015-18 | BCOM(M) – BATCH:-2016-19 | BCOM-(Morning) | |||||||||||
| S.No. | Enrollment No. | Student Name | 6th Sem | S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd | ||
| 1 | 02590388815 | Parul Mehta | 86.33 | 1 | 01190388816 | Ishika Mishra | 86.67 | 1 | 41490388817 | Nitisha Pande | 90.67 | ||
| 2 | 41190388815 | Nikhil Wadhawa | 85.67 | 2 | 01090388816 | Hephzen K Paul | 84.17 | 2 | 02690388817 | Vikrant Salaria | 89.33 | ||
BCOM(E) – BATCH:-2015-18 | BCOM(E) – BATCH:-2016-19 | ||||||||||||
| S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd Sem | ||||||
| 1 | 41324488815 | Bhumika Chhabra | 80.83 | 1 | 42124488816 | Subhash Sethi | 76.20 | ||||||
| 2 | 35524488815 | Sambhav Jain | 79.67 | 2 | 40124488816 | Sudhanshu Kaushik | 75.60 | ||||||
BCOM(E) – BATCH:-2015-18 | BCOM(E) – BATCH:-2016-19 | BCOM(E) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 5th Sem | S.No. | Enrollment No. | Student Name | 3rd Sem | S.No. | Enrollment No. | Student Name | 1st Sem | ||
| 1 | 41324488815 | Bhumika Chhabra | 91.00 | 1 | 41424488816 | Md Rais Kamal | 80.00 | 1 | 02424488817 | Shivani | 88.17 | ||
| 2 | 40424488815 | Megha Chopra | 82.67 | 2 | 42124488816 | Subhash Sethi | 78.83 | 2 | 01024488817 | Kabir Gakhar | 83.33 | ||
BCOM(E) – BATCH:-2015-18 | BCOM(E) – BATCH:-2016-19 | BCOM(E) – BATCH:-2017-20 | |||||||||||
| S.No. | Enrollment No. | Student Name | 6th Sem | S.No. | Enrollment No. | Student Name | 4th Sem | S.No. | Enrollment No. | Student Name | 2nd | ||
| 1 | 41324488815 | Bhumika Chhabra | 84.83 | 1 | 02624488816 | Sonali Maurya | 81.33 | 1 | 02424488817 | Shivani | 88.50 | ||
| 2 | 35224488815 | Khushboo Bellani | 84.00 | 2 | 00324488816 | Aksh Chadha | 81.17 | 2 | 01024488817 | Kabir Gakhar | 82.83 | ||
List of Winner and Runner up (Cultural) | |||||||||||||
Events Name | Details of Participants | ||||||||||||
| P- ParticipantA- Accompanist | Name | Enrollment No. | Contact No. | ||||||||||
| Classical Vocal Solo (Hindustani or carnatic) I Position in Prelims | P1 | Kavneet Singh | 01490388817 | 9999070663 | |||||||||
| A1 | Akhil R. Nair | 00324488817 | 9971002368 | ||||||||||
| Group Song(Western) II Position in Prelims | P1 | Vatsal Verma | 07724402017 | 8802531996 | |||||||||
| P2 | Anmol Raj Singh Chawla | 01390301716 | 9560739194 | ||||||||||
| P3 | Paritosh Devgan | 07690301716 | 9971820515 | ||||||||||
| P4 | Jesher Nathan Raj | 04390301716 | 9999187357 | ||||||||||
| P5 | Karthik Tayal | 04890301716 | 9910625258 | ||||||||||
| P6 | Sourav Negi | 06590302016 | 9871208903 | ||||||||||
| P7 | Yuvraj Gupta | 040390301716 | 9582378002 | ||||||||||
| P8 | Mridul Khurana | 03924401715 | 8860000763 | ||||||||||
| P9 | Anuj Rustogi | 0890388815 | 8802531996 | ||||||||||
| A1 | Varun Gund | 09524402016 | 8860847363 | ||||||||||
| Choreography II Position in Prelims and Anugoonj Runner Up | P1 | Karan Pahariya | 03290301715 | 7678228833 | |||||||||
| P2 | Harsh Tanwar | 02024401715 | 7291934209 | ||||||||||
| P3 | Vishal Sharma | 09924402016 | 9990500634 | ||||||||||
| P4 | Shubham Sirari | 06624401715 | 8826960362 | ||||||||||
| P5 | Shikhar Jha | 41524401717 | 8470018993 | ||||||||||
| P6 | Sanchit Verma | 36024402017 | 9643600970 | ||||||||||
| P7 | Nipun Thapliyal | 04824402017 | 9582380664 | ||||||||||
| P8 | Aakash Sharma | 41224402017 | 8287074827 | ||||||||||
| P9 | Kiran | 05290301716 | 9891929051 | ||||||||||
| P10 | Esha Sherwani | 43024401716 | 9873024102 | ||||||||||
| P11 | Nishtha Dhawan | 04924402017 | 9717216502 | ||||||||||
| P12 | Megha Aswal | 01224488816 | 8826886234 | ||||||||||
| P13 | Neeti Pandey | 42090301716 | 9818925172 | ||||||||||
| P14 | Shyamak Singh | 09524401717 | 8527853414 | ||||||||||
| A1 | Radhika | 07624401716 | 9560233869 | ||||||||||
| A2 | Vibudh Thakur | 40290302015 | 9999782559 | ||||||||||
| Clasical Dance II Position in Prelims | P1 | Anamika | 00690302016 | 7042858037 | |||||||||
| Nach Baliye II Position In Prelims | P1 (Girl) | Radhika | 07624401716 | 9560233869 | |||||||||
| P2 (Boy) | Vibudh Thakur | 40290302015 | 9999782559 | ||||||||||
| Foot Loose Anugoonj Prelims Winner | P1 | Karan Paharia | 03290301715 | 9711234031 | |||||||||
| P2 | Harsh Tanwar | 02024401715 | 7291934209 | ||||||||||
| P3 | Vishal Sharma | 09924402016 | 9990500634 | ||||||||||
| P4 | Shikhar Jha | 41524401717 | 8470018993 | ||||||||||
| P5 | Sanchit Verma | 36024402017 | 9633600970 | ||||||||||
| P6 | Nipun Thapliyal | 04824402017 | 9582380664 | ||||||||||
| P7 | Aakash Sharma | 41224402017 | 8287074827 | ||||||||||
| P8 | Megha Aswal | 01224488816 | 8826886234 | ||||||||||
| P9 | Shyamak Singh | 09524401717 | 8527853514 | ||||||||||
| P10 | Nishtha Dhawan | 04924402017 | 9717216502 | ||||||||||
| P11 | Esha Sherwani | 43024401716 | 9873024102 | ||||||||||
| P12 | Shubham Sirari | 06624401715 | 8826960362 | ||||||||||
| Debate(English) Prelims winner and Anugoonj Runner up | P1 | Umang | 08490302016 | 9868250777 | |||||||||
| P2 | Aditya | 00524401716 | 9873833386 | ||||||||||
List of Winners (Sports) | |||||
Cricket | |||||
| List of Winner(s): Team of BBA – 1 (Captain: Mr Tushar Tanwar) | |||||
| S.no. | Enrollment No. | Name | Course | Semester | Section |
| 1 | 36624401716 | Tushar | BBA | 4th | E3 |
| 2 | 09290301717 | Tanishq | BBA | 2nd | M2 |
| 3 | 08690301717 | Shriyansh | BBA | 2nd | M2 |
| 4 | 00490301717 | Akash Tanwar | BBA | 2nd | M1 |
| 5 | 00290301717 | Abhishek | BBA | 2nd | M1 |
| 6 | 01490301717 | Ansh Tanwar | BBA | 2nd | M1 |
| 7 | 10590301717 | Yash Jain | BBA | 2nd | M2 |
| 8 | 41590301717 | Bhavya Chauhan | BBA | 2nd | M3 |
| 9 | 02590301717 | Gurpreet | BBA | 2nd | E1 |
| 10 | 10690301717 | Yash kedar | BBA | 2nd | M2 |
| 11 | 06724401715 | Shubham | BBA | 6th | E2 |
| 12 | 01024401716 | Aman | BBA | 4th | E1 |
| 13 | 41424401716 | Rohan | BBA | 4th | E2 |
| 14 | 5221501715 | Mayank | BBA | 6th | E2 |
Basketball (Boys) | |||
| S.No | Enrollment No. | Name | Class |
| 1 | 12690301716 | Vikram Kumar | BBA IV M3 |
| 2 | 04390301715 | Mayank Hooda | BBA VI M1 |
| 3 | 41424401716 | Rohan Sachdeva | BBA IV E3 |
| 4 | 08924401716 | Samarth Madan | BBA II E2 |
| 5 | 40390301717 | Yuvraj Gupta | BBA II M3 |
| 6 | 04890301715 | Kartik Chhabra | BBA VI |
Basketball (Girls) | |||
| S.No | Enrollment No. | Name | Class |
| 1 | 41524401716 | Diksha Dogra | BBA IV E |
| 2 | 8190301716 | Pragya Prakash | BBA IV M |
| 3 | 01390301717 | Ankita Sharma | BBA II M |
| 4 | 02424402016 | Chitra Khatri | BCA IV E |
| 5 | 35690302015 | Priyanka Gaur | BCA VI M |
| 6 | 40490302015 | Krishna Sardana | BCOM II M |
| 7 | 01390301817 | Ishika Gumber | BCOM II M |
Volleyball (Boys) | ||||
| S.No | Name | Enrollment Number | Programme | Semester |
| 1 | Kunal | 41624401715 | BBA | 6th |
| 2 | Bhavish | 02390301716 | BBA | 4th |
| 3 | Ayush | 41024401717 | BBA | 2nd |
| 4 | Pulkit | 06390301717 | BBA | 2nd |
| 5 | Rachit | 07524401717 | BBA | 2nd |
| 6 | Arshad | 50290301717 | BBA | 2nd |
Volleyball (Girls) | |||
| S.No | Enrollment No. | Name | Class |
| 1 | 35924402017 | Rashi Sharma | BCA II E |
| 2 | 290301717 | Chandrika Rawat | BBA II M1 |
| 3 | 41590388817 | Neetu | BCOM II M |
| 4 | 6790302015 | Simran Jaglan | BCA VI M |
| 5 | 3890302015 | Nikita Jindal | BCA VI M |
| 6 | 5090301715 | Neha Raheja | BBA VI M1 |
| 7 | 9190302016 | Vineeta | BCA IV M |
Badminton | |||||
Girls & Boys | |||||
| S.No | Name | Enrollment No. | Programme | Semester | Section |
| 1 | Karishma Bansal | 42090388817 | B.Com(H) | II | Morning |
| 2 | Kushaal Thakur | 04390301717 | BBA | II | Morning |
Chess | |||
| Position | Name | Institute Name | Class |
| I | Akanksha Rawat | IINTM | BBA II M3 |
Carrom | |||
| Position | Name | Institute Name | Class |
| I | Mr. Ashwini Kumar Dixit | IINTM | (B. Com VI M) |
Table Tennis | |||
| Men’s Single | |||
| Position | Name | Institute Name | Class |
| I | Mr. Danish | IINTM | B. Com |
| Men’s Double | |||
| Position | Name | Institute Name | Class |
| I | Naman Jain and Mr. Abhiskek | IINTM | B. Com |
